Aty
Born: 24.6.2017
Breeder: Milan Kněbort
LP: 0/0, Eyes: clear
Shows:
7x CAC SK, 6x CAC CZ, 6x resCACIB, CACIB, 2x BOS, 3x BOB, Junior BOB
Specialty Show winner 2020, Slovak Club Winner 2019
Club Junior Winner
Slovak Champion
Qualified for GrandCh. SK
Czech Junior Winner
Slovak Puppy Champion
Cheeky z Iru | Yago vom Leiselbach-Ungarn | Ury v.Leiselbach | Odin v.Leiselbach |
Goldie v.Leiselbach | |||
Quendy v.Leiselbach | Pilon Beit Hammaayan | ||
Tharel v.Leiselbach | |||
Šifů z Iru | Leo z iru | Art z Iru | |
Brina z Iru | |||
Inés z Iru | Hart z Pyšelky CS | ||
Eva z Iru | |||
Amazonka Fluke | Joker Show Leader Forever | Joker Show Ataka Urfin Juice | Faeiz Me Beit Hamaayan |
Joker Show YEes I Am The Best | |||
Joker Show Ataka | Hotpinsch Mr Hot Shot | ||
Benzer's Nut Chocolate | |||
Eve Via Bohemica | Virus degli Svevi di Barion | Red Rock iz Doma Ljuvira | |
Renee degli Svevi di Barion | |||
Bojovnice Via Bohemica | A'Dreams Black Soldier | ||
Exigor's Jaspis In Black |
Bertice
Born: 31.12.2012
Breeder: Zábojová Irena
Shows:
Excellent, 2x Regional winner, Shire winner
3x res CAC, 4x CAC, 3x CAC SK, resCACIB
Res.Ch.VDH, Res. CAC (D)
National winner 2015, CAC ČMKU, BOS
Czech Champion, Slovak Champion
Hunting tests: Hound blood track 1st prize, CACT
Yannick Queen's Hermelín | Leicester v. Hollandheim | License To Love v. Hollandheim | Roamanbay Ringmaster |
Vogue v. Hollandheim | |||
Quasi v. Hollandheim | Grant Dyandream's | ||
Cash - Flow v. Hollandheim | |||
Night Queen Queen's Hermelín | Champ Dominik | Ebony Dominik | |
Basic Instinct v. Hollandheim | |||
Chipsi Queen's Hermelín | Master Piece v. Hollandheim | ||
Kassiopea Dominik | |||
Gerda z Hlubocké hájovny | Collin Picollo Bombíto | Barnabáš od Hrabáku | Master Piece v. Hollandheim |
Akra Dominik | |||
Isabella Bohemia Horrido | Dino Bohemia Horrido | ||
Blackie Bohemia Horrido | |||
Viki z Hlubocké hájovny | Percy Dominik | Arwai Dominik | |
Basic Instinct v. Hollandheim | |||
Bety z Kdyňského údolí | Cid Dlouhý honič | ||
Abarka Půlnoční království |
Eliška
Born: 1.8.2012
Breeder: Kluková Dana, SK
Shows:
Excellent 2
CORDERO del Galavrone | EXTRA EDITION v. Hollandheim | CH NORRIS v. Hollandheim | CH SONNY Olde Fashion Spumoni |
CH DEBORAH v. Hollandheim | |||
CH Karipat ZIGGY - ZIG | Switherland DESIGN | ||
Karipat MARY POPPINS | |||
ULMA del Galavrone | CH COME AND GET Me Dos Sete Moinhos | GLADSOMES VERSACE at Bronia | |
CH Big Bone BOOGIE WOOGIE | |||
PAOLILLA del Galavrone | Musiclands TRAVELIN MAN | ||
CH Moka Dos SETE MOINHOS | |||
ANABELL Orvišník | VERA'S VALENTINE van Grunsven | INGOLF Swede sun's | CH Come And Get Me Dos Sete Moinhos |
CH Swede sun's KLARA | |||
CH PEACHY PUMPKIN v. Grunsven | CH Swede sun's VINCENT | ||
JOLLY JANE v. Grunsven | |||
WALENTINE Queen's Hermelín | CH PRIMO Queen's Hermelín | CH Balmacara BAXTER | |
ICH KASSIOPEA Dominik | |||
ICH CHIPSI Queen's Hermelín | MASTERPIECE v. Hollandheim | ||
ICH KASSIOPEA Dominik |
Born: 22.9.2015
Breeder: Lenka Šilhanová
Shows:
Junior Champion SK, Champion SK (fully qualified)
National winner 2017, 5x CACIB, resCACIB, 5x BOS, CAC ČMKU
Grandprix Slovakia Winner 2017, Crufts 2017 & 2018 qualification
3rd in yearling at Crufts 2017, 3rd ině junior class at Crufts 2017
Regional Winner
Hunting tests: BZH (blood track tests) - 3rd merit
Arthas ze Srdce brd | Jimmy Fox od Berounky | Fatys Feya od Beorunky | Vera's Valentine v.Grunsven |
Bon Soir od Berounky | |||
Yman Queen's Hermelín | Leicester v. Hollandheim | ||
Night Queen Queen's Hermelín | |||
Annabell Annie van Hallen | Cartier Queen's Hermlín | Longbody's Dirty Harry | |
Night Queen Queen's Hermelín | |||
Chaste Vera Lady Barnett's | Born Lady Barnett's | ||
Quo Scarlet Moravia Bray | |||
Eliška Orvišník | Cordero del Galavrone | Extra Edition v.Hollandheim | Norris v.Hollandheim |
Karipat Ziggy-Zig | |||
Ulma del Galavrone | Come and Get Me Dos Sete Moinhos | ||
Paolita del Galavrone | |||
Anabell Orvišnik | Vera's Valentine v.Grunsven | Swede Sun's Igolf | |
Peachy Pumpkin v.Grunsven | |||
Walentine Queen's Hermelín | Primo Queen's Hermelín | ||
Chipsi Queen's Hermelín |
Lenka Šilhanová, Lipová 388, 273 53 Hostouň, Czech Republic
E-mail: lesisou@seznam.cz
Tel.: +420 777 90 70 40